---
title: Statute of limitations for Product liability — by U.S. state
license: CC0-1.0
source: CaseFleet Civil Statute-of-Limitations Reference (2026)
---

# Statute of limitations for Product liability — by U.S. state

Civil statute-of-limitations filing deadlines for Product liability in 51 states: 1–10 years (median 2). Each state's statutory period + citation are RECORDED (verify at the cited URL); whether the statute applies to a specific claim and when the clock started is fact-specific legal judgment (L5), NOT legal advice. A missed statute of limitations usually bars a claim permanently. Source: CaseFleet Civil Statute-of-Limitations Reference (2026). CC0.

## Claims

### The civil statute of limitations for Product liability ranges from 1 to 10 years across U.S. states

**DERIVED.** For Product liability, the general civil statute of limitations is 1–10 years (median 2) across 51 states. A DERIVED min/max/median over each state's RECORDED statutory period (occurred=false, adjudged=false — an in-house cross-state summary; the per-state statutes + citations are in itemListElement, each verifiable at its statute URL). It is NOT a personal deadline: the discovery rule, tolling (minors/disability/defendant absence), repose limits, government-defendant notice rules, and the exact sub-claim can make a real deadline shorter or longer — and missing a statute of limitations usually bars the claim permanently.

Source: CaseFleet Civil Statute-of-Limitations Reference (2026) — https://www.casefleet.com/statutes-of-limitations
Falsifier: occurred=FALSE (a calculation, not an event) and adjudged=FALSE (a transparent in-house formula, not an authority's verdict — no external adjudicator). Reproduce it from its named inputs; falsified if the formula or inputs are wrong. Lower warrant than the adjudged figures above.

### This is not legal advice or a personal deadline

**INTERPRETATION.** Which statute applies to a specific claim, and when the clock started, is fact-specific legal judgment. Anyone with a potential product liability claim near a deadline should consult a licensed attorney or legal aid immediately rather than rely on this reference.

Source: Justice Atlas L5 boundary (statutory text ≠ a personal deadline) — https://justice-atlas.ryanjhunter.workers.dev/
Falsifier: occurred=FALSE (a framing, not an event) and adjudged=FALSE (an in-house reading, not an authority's verdict) — the LOWEST-warrant claim here. A flat representation would render this identically to the official facts; the four-status does not.

---

Every claim above carries a four-status warrant (RECORDED / MODELED / DERIVED / INTERPRETATION) and a named source you can re-fetch — this is a research object, not a flat fact. Structured: `https://justice-atlas.ryanjhunter.workers.dev/justice/sol/claim/product-liability.jsonld`

## Data

### Product liability filing deadlines by state (shortest first)

RECORDED state statutes (verify at each state's statute URL). Not your personal deadline — accrual, tolling, and which claim applies are fact-specific. Consult a licensed attorney.

| State | Statutory period | Discovery rule | Repose (yrs) | Citation | Warrant |
| --- | --- | --- | --- | --- | --- |
| Kentucky | 1 year | — | — | Ky. Rev. Stat. § 413.140(1)(a) | RECORDED |
| Tennessee | 1 year (injury) / 4 years (property) | yes | 10 | Tenn. Code Ann. § 29-28-103 | RECORDED |
| Alaska | 2 years | yes | 10 | Alaska Stat. § 09.10.070 | RECORDED |
| Alabama | 2 years | yes | — | Ala. Code § 6-5-502 | RECORDED |
| Arizona | 2 years | yes | — | A.R.S. § 12-551 | RECORDED |
| California | 2 years | yes | — | Cal. Civ. Proc. Code § 335.1 | RECORDED |
| Colorado | 2 years | yes | — | Colo. Rev. Stat. § 13-80-106 | RECORDED |
| Delaware | 2 years | — | — | 10 Del. Code § 8119 | RECORDED |
| Georgia | 2 years (10-year repose) | — | 10 | Ga. Code § 51-1-11 | RECORDED |
| Hawaii | 2 years | yes | — | Haw. Rev. Stat. § 657-7 | RECORDED |
| Iowa | 2 years (15-year repose) | yes | 15 | Iowa Code § 614.1(2A) | RECORDED |
| Idaho | 2 years (10-year repose) | — | 10 | Idaho Code § 6-1403 | RECORDED |
| Illinois | 2 years (10/12-year repose) | — | 10 | 735 ILCS 5/13-213 | RECORDED |
| Indiana | 2 years (10-year repose) | — | 10 | Ind. Code § 34-20-3-1 | RECORDED |
| Kansas | 2 years (10-year useful-safe-life) | yes | 10 | Kan. Stat. Ann. § 60-3303 | RECORDED |
| Louisiana | 2 years | yes | — | La. Civ. Code art. 3493.11 | RECORDED |
| New Jersey | 2 years | yes | — | N.J. Stat. § 2A:14-2 | RECORDED |
| Nevada | 2 years (personal injury) / 3 years (property damage) | — | — | Nev. Rev. Stat. § 11.190(4)(e) | RECORDED |
| Ohio | 2 years | — | 10 | Ohio Rev. Code § 2305.10 | RECORDED |
| Oklahoma | 2 years | yes | — | Okla. Stat. tit. 12 § 95(A)(3) | RECORDED |
| Oregon | 2 years | yes | 10 | Or. Rev. Stat. § 30.905 | RECORDED |
| Pennsylvania | 2 years | — | — | 42 Pa. Cons. Stat. § 5524(2) | RECORDED |
| Texas | 2 years | — | 15 | Tex. Civ. Prac. & Rem. Code § 16.003 | RECORDED |
| Utah | 2 years | yes | — | Utah Code § 78B-6-706 | RECORDED |
| Virginia | 2 years (injury) / 5 years (property) | — | — | Va. Code § 8.01-243 | RECORDED |
| West Virginia | 2 years | yes | — | W. Va. Code § 55-2-12(b) | RECORDED |
| Arkansas | 3 years | yes | — | Ark. Code § 16-116-103 | RECORDED |
| Connecticut | 3 years | yes | 10 | Conn. Gen. Stat. § 52-577a | RECORDED |
| District of Columbia | 3 years | yes | — | D.C. Code § 12-301(a)(8) | RECORDED |
| Massachusetts | 3 years | yes | — | Mass. Gen. Laws ch. 260, § 2A | RECORDED |
| Maryland | 3 years | — | — | Md. Code, Cts. & Jud. Proc. § 5-101 | RECORDED |
| Michigan | 3 years | — | — | Mich. Comp. Laws § 600.5805 | RECORDED |
| Mississippi | 3 years | yes | — | Miss. Code Ann. § 15-1-49 | RECORDED |
| Montana | 3 years | — | — | Mont. Code Ann. § 27-2-204 | RECORDED |
| North Carolina | 3 years | — | 12 | N.C. Gen. Stat. § 1-52(16) | RECORDED |
| New Hampshire | 3 years | yes | — | N.H. Rev. Stat. Ann. § 508:4 | RECORDED |
| New Mexico | 3 years | yes | — | N.M. Stat. § 37-1-8 | RECORDED |
| New York | 3 years | — | — | N.Y. C.P.L.R. § 214 | RECORDED |
| South Carolina | 3 years | yes | — | S.C. Code Ann. § 15-3-530(5) | RECORDED |
| South Dakota | 3 years | yes | — | S.D. Codified Laws § 15-2-12.2 | RECORDED |
| Vermont | 3 years | yes | — | 12 V.S.A. § 512(4) | RECORDED |
| Washington | 3 years | yes | 12 | Wash. Rev. Code § 7.72.060(3) | RECORDED |
| Wisconsin | 3 years | yes | 15 | Wis. Stat. § 893.54(1m) | RECORDED |
| Florida | 4 years | yes | 12 | Fla. Stat. § 95.11(3)(d) | RECORDED |
| Minnesota | 4 years (strict liability) / 6 years (negligence) | — | — | Minn. Stat. § 541.05, subd. 2 | RECORDED |
| Nebraska | 4 years | yes | 10 | Neb. Rev. Stat. § 25-224 | RECORDED |
| Wyoming | 4 years | — | — | Wyo. Stat. § 1-3-105(a)(iv)(C) | RECORDED |
| Missouri | 5 years | yes | — | Mo. Rev. Stat. § 516.120 | RECORDED |
| Maine | 6 years (15-year repose) | — | 15 | Me. Rev. Stat. tit. 14 § 752 | RECORDED |
| North Dakota | 6 years | yes | — | N.D. Cent. Code § 28-01.3-08 | RECORDED |
| Rhode Island | 10 years | — | — | R.I. Gen. Laws § 9-1-13(b) | RECORDED |
